YEAR NUMBER OF VILLAGES NO OF HOURS CONTRIBUTION BY FARMERS(RS) CONTRIBUTION FROM SPONSER (RS) RESERVOIR CREATED IN CRORE LITRE
2018 1 1260 ₹66,000.00 ₹1,08,00,000.00 14
2019 7 1372 ₹13,72,000.00 ₹10,97,600.00 11
2020 14 3294.15 ₹30,94,150.00 ₹16,27,320.00 27
2021 19 2719.7 ₹27,19,700.00 ₹21,39,700.00 27
2022 44 13742.86 ₹1,05,07,482.50 ₹89,20,912.00 126
2023 62 19962.43 ₹1,33,84,442.00 ₹1,07,91,200.00 132

Total
147 42351.14 ₹3,11,43,774.50 ₹3,53,76,732.00 337